News Details
Viscosity Conversions
26/05/2009 10:35:05 Hits:525
This article shows you a table of viscosity conversions.
| Saybolt universal seconds (s.u.s) | Engler- degrees |
Redwood- seconds |
kinematic viscosity mm2 = mPa s (dynamic viscosity) g/cm3 (density) |
| 35 | 1.2 | 32 | 2.6 |
| 50 | 1.6 | 44 | 7.4 |
| 75 | 2.3 | 65 | 14.1 |
| 100 | 3.0 | 88 | 20.2 |
| 150 | 4.4 | 128 | 21.8 |
| 200 | 5.9 | 170 | 43.1 |
| 250 | 7.6 | 212 | 54.3 |
| 300 | 8.9 | 254 | 65.1 |
| 400 | 11.8 | 338 | 87.6 |
| 500 | 14.5 | 423 | 110 |
| 600 | 17.5 | 518 | 132 |
| 700 | 20.6 | 592 | 154 |
| 800 | 23 | 677 | 176 |
| 900 | 27 | 762 | 198 |
| 1000 | 29 | 846 | 220 |
| 1500 | 42 | 1270 | 330 |
| 2000 | 59 | 1695 | 440 |
| 2500 | 73 | 2120 | 550 |
| 3000 | 87 | 2540 | 660 |
| 4000 | 117 | 3380 | 880 |
| 5000 | 145 | 4230 | 1100 |
| 6000 | 175 | 5080 | 1320 |
| 7000 | 205 | 5925 | 1540 |
| 8000 | 230 | 6770 | 1760 |
| 9000 | 260 | 7620 | 1980 |
| 10000 | 290 | 8460 | 2200 |
| 20000 | 590 | 16920 | 4400 |
| 40000 | 1170 | 33850 | 8800 |
| 60000 | 1750 | 50800 | 13200 |
| 80000 | 2300 | 67700 | 17600 |
For more information about KEWEngineering, call them on +44 (0)1244 683331 or just Tell Us What You Want™.
Discuss the news post "Viscosity Conversions" in the forum
| Your shopping cart is empty. Start shopping now! |
Latest News Items
Tue, 31 Aug 2010 15:40:24 GMT
Tue, 31 Aug 2010 11:14:23 GMT
Posted in Editor > Company News
Fri, 27 Aug 2010 11:08:03 GMT
Posted in Technical PR > Company News
Wed, 25 Aug 2010 09:45:30 GMT
Tue, 24 Aug 2010 14:09:18 GMT
Tue, 24 Aug 2010 11:39:13 GMT
Tue, 24 Aug 2010 10:55:03 GMT
Posted in Editor > Tips and articles
Tue, 24 Aug 2010 10:00:42 GMT
Mon, 23 Aug 2010 12:52:32 GMT
Mon, 23 Aug 2010 11:49:29 GMT
